web hosting plans
| Bronze | Silver | Gold | |
| Setup Fee | $15 | $25 | $35 |
| Monthly Cost | $15 | $25 | $35 |
| Main Features | |||
| Website Disk Space | 500MB | 2,000MB | 3,000MB |
| Bandwidth | 50GB | 200GB | 400GB |
| Domain Pointers | - | 25 | 50 |
| FTP Accounts | 5 | Unlimited | Unlimited |
| Security Usernames | 1 | 10 | 10 |
| Daily Backups | |||
| CTsitecenter | |||
| CTzencart | |||
| CTadvantagepak | |||
| CTcontrol | |||
| Email Features | |||
| POP/IMAP Accounts | 10 | 300 | 400 |
| Spam Filtering | |||
| Virus Scanning | |||
| Content Filtering | |||
| Web Mail Interface | |||
| Alias Accounts | Unlimited | Unlimited | Unlimited |
| Auto Responders | |||
| SMTP Authentication | |||
| Mailing Lists | Optional | Optional | Optional |
| Site Statistics/Marketing | |||
| Search Engine Data | |||
| Full Visitor Details | |||
| 70+ Standard Reports | |||
| Download Raw Logs | |||
| Database Features | |||
| Datasources/DSNs | Unlimited | Unlimited | Unlimited |
| Database Connections | Unlimited | Unlimited | Unlimited |
| MySQL 4/MySQL 5 | 100MB | 400MB | 800MB |
| Microsoft SQL 2000/2005 | - | 400MB | 800MB |
| Microsoft Access | - | Unlimited | Unlimited |
| Supported Scripting | |||
| Legacy ASP Scripting | |||
| ASP.NET 2.0 Scripting | |||
| DotNetNuke 4.x | - | ||
| AJAX | |||
| PHP 4.x/5.x | |||
| ActiveState Perl | |||
| Server Side XML | |||
| WinCGI | |||
| Unique CGI-BIN |

